| Trying to bounce off the 30 RSI on | forward | 05/18/12, 9:45 am | InvestorsHub |
| did we turn the corner? | youngsportsjock | 05/18/12, 7:34 am | Yahoo! |
| Here is $1,168,000 going to get back the shorts | aea_2gt | 05/18/12, 7:33 am | Yahoo! |
| Re: Gundlach is about to get a monster squeeze | balu_stanford | 05/18/12, 7:33 am | Yahoo! |
| CHALK | lurkymurkyturkey | 05/18/12, 7:33 am | Yahoo! |
| aapl will drop as soon as FB is trading | stock_pick_101 | 05/18/12, 7:33 am | Yahoo! |
| Re: My thoughts on Tomorrow... | katowoo1 | 05/18/12, 7:32 am | Yahoo! |
| Re: Urgent: AAPL Traders - Dont drop the soap.. I mean Ball.. | fieldsfreeman51 | 05/18/12, 7:31 am | Yahoo! |
| Re: What is supporting this move? | mark74nyc | 05/18/12, 7:31 am | Yahoo! |
| Re: ADD TQQQ | shortburner2011 | 05/18/12, 7:31 am | Yahoo! |
| Re: Time to long, not short! | decastroharry | 05/18/12, 7:31 am | Yahoo! |
| In 5 quarters AAPL will generate more cash than FB entire market cap. | tiger_in_reality | 05/18/12, 7:31 am | Yahoo! |
| VOLUME | lurkymurkyturkey | 05/18/12, 7:31 am | Yahoo! |
| BREAKING INKING DEAL WITH CM!! Breaking | brad_wilkinson@rocketmail.com | 05/18/12, 7:31 am | Yahoo! |
| Re: Gundlach is about to get a monster squeeze | EquityRich | 05/18/12, 7:31 am | Yahoo! |
| Re: Pulling a 5% move today would be amazing | antiquebern | 05/18/12, 7:31 am | Yahoo! |
| What you have is a FIB retracement to the penny!!! | shortburner2011 | 05/18/12, 7:30 am | Yahoo! |
| Is AAPL the real deal? | williams.thomas234 | 05/18/12, 7:30 am | Yahoo! |
| Re: When is the dividend? | shorts_burn_pigs | 05/18/12, 7:30 am | Yahoo! |
| Re: What is supporting this move? | kulglw | 05/18/12, 7:30 am | Yahoo! |
| Re: What is supporting this move? | EquityRich | 05/18/12, 7:30 am | Yahoo! |
| Re: Shorts here is free money from AEA 15 a pop | janjan203666 | 05/18/12, 7:30 am | Yahoo! |
| When is the dividend? | time_s_now | 05/18/12, 7:29 am | Yahoo! |
| AAPL Option Open Interest Graph | dshipe | 05/18/12, 7:29 am | Yahoo! |
| Re: Romney in landslide......... | jw996 | 05/18/12, 7:29 am | Yahoo! |
| JPM SELLING AAPL TO PAY FOR THE WHALE TRADE | shortedabxin07 | 05/18/12, 7:29 am | Yahoo! |
| Well, there's your relief rally | gunny_7r | 05/18/12, 7:29 am | Yahoo! |
| Re: Trading MAY 18th Friday... | highland_alumni | 05/18/12, 7:29 am | Yahoo! |
| test $550 resistance today? or next week? | shorts_burn_pigs | 05/18/12, 7:29 am | Yahoo! |
| Pulling a 5% move today would be amazing | shorts_burn_pigs | 05/18/12, 7:28 am | Yahoo! |
| Re: Shorts here is free money from AEA 15 a pop | davenportyx | 05/18/12, 7:28 am | Yahoo! |
| Time to long, not short! | dad_bargarow | 05/18/12, 7:28 am | Yahoo! |
| What is supporting this move? | prostocktrader | 05/18/12, 7:28 am | Yahoo! |
| Re: Trading MAY 18th Friday... | FunnieBucket | 05/18/12, 7:27 am | Yahoo! |
| Re: Shorts here is free money from AEA 15 a pop | aea_2gt | 05/18/12, 7:27 am | Yahoo! |
| Re: What, is she trying to get to max pain? | lbrty | 05/18/12, 7:27 am | Yahoo! |
| Re: Did AEA team call for 527 bottom ? | janjan203666 | 05/18/12, 7:27 am | Yahoo! |
| Re: Romney in landslide......... | screwlibs21 | 05/18/12, 7:27 am | Yahoo! |
| Gundlach is about to get a monster squeeze | INVESJOY | 05/18/12, 7:27 am | Yahoo! |
| Re: 10 bagger gains on 540c | market.kibbles | 05/18/12, 7:27 am | Yahoo! |
| Re: ADD TQQQ | shortedabxin07 | 05/18/12, 7:27 am | Yahoo! |
| Re: Trading MAY 18th Friday... | aea_derivativex | 05/18/12, 7:27 am | Yahoo! |
| already 8 million volume, big volume, big! | highland_alumni | 05/18/12, 7:27 am | Yahoo! |
| AAPL TV could double US household spending by 2015 | israelmichel@ymail.com | 05/18/12, 7:26 am | Yahoo! |
| Great plan | jw996 | 05/18/12, 7:26 am | Yahoo! |
| weekly 540 puts profits - gone | njtransplant0909 | 05/18/12, 6:34 am | Yahoo! |
| Re: My thoughts on Tomorrow... | playboy210 | 05/18/12, 6:31 am | Yahoo! |
| Re: ADD TQQQ | shortedabxin07 | 05/18/12, 6:31 am | Yahoo! |
| Z - Be interesting to see
| weco_1 | 05/18/12, 2:41 am | RagingBull |
| The Greek situation is going to cause concern for | karl_44_london_1 | 05/18/12, 2:36 am | RagingBull |